NJ LMSC Records:
Short Course Yards (SCY) | Short
Course Meters (SCM) | Long Course Meters (LCM)
| Open Water/Long Distance
Links to other records:
Colonies Zone Meet |
National |
World
Short Course Yards (SCY) - 25 yard pool |
|
Women's Individual | Last Updated: March 7, 2020 |
Men's Individual | Last Updated: March 7, 2020 |
Women's Relays | Last Updated: April 1, 2006 |
Men's Relays | Last Updated: March 23, 2015 |
Mixed Relays | Last Updated: July 10, 2018 |
Short Course Meters (SCM) - 25 meter pool | |
Women's Individual | Last Updated: February 8, 2020 |
Men's Individual | Last Updated: March 20, 2020 |
Women's Relays | Last Updated: December 31st, 2018 |
Men's Relays | Last Updated: December 31st, 2018 |
Mixed Relays | Last Updated: December 31st, 2018 |
Long Course Meters (LCM) - 50 meter pool |
|
Women's Individual | Last Updated: October 4, 2019 |
Men's Individual | Last Updated: October 4, 2019 |
Women's Relays | Last Updated: December 7, 2015 |
Men's Relays | Last Updated: August 28, 2019 |
Mixed Relays | Last Updated: September 11, 2018 |
Open Water / Long Distance |
|
3000 Yard Postal | Last Updated: March 31, 2014 |
6000 Yard Postal | Last Updated: March 31, 2014 |
One Hour Postal | Last Updated: June 20, 2016 |
5K Postal | Last Updated: May 17, 2011 |
10K Postal | Last Updated: March 31, 2014 |
One Mile Cable | Last Updated: September 2, 2008 |
Two Mile Cable | Last Updated: June 20, 2016 |
NJ LMSC Record Submissions: Any official time swum in competition at a USMS sanctioned or recognized event, by a swimmer registered in the New Jersey LMSC will be considered for a New Jersey LMSC record.This includes meets that take place outside of New Jersey, and can also include times at YMCA meets, as long as the meet is sanctioned or recognized. An "official" swim must be supported with "official" documentation.
This includes:
Personal recollection of a time communicated via e-mail or phone call can not be accepted.
To submit a time, send web site address via e-mail to Ed Tsuzuki edtsuzuki@gmail.com or send supporting documentation to:
Ed Tsuzuki
NJ LMSC Records
103 Orion Way
Neshanic Station, NJ 08853-4264